Fully computer monochrome printing die-cutting machine
Frequency conversion of suction can adjust the wind volume , and the wind pressure can be adjusted by the size of the paperboard , increase the thin board and the bend board convey stability and accurately .
Intelingent ink saving double dotor blade system with national paten.
The carton box printing machine roller and the transmission shaft are all adopt high quality steel
Name of parameter | Unit | 910×2000 | 910×2200 | 1270×2600 | 1270×2800 | 1270×3000 | |
1 | Width of inside machine | mm | 2000 | 2200 | 2600 | 2800 | 3000 |
2 | Maximum production speed | Pcs/min | 150 | 150 | 150 | 150 | 150 |
3 | Maximum size of feeding | mm | 910×1800 | 1270×2000 | 1270×2400 | 1270×2600 | 1270×2800 |
4 | Minimum size of feeding | mm | 280×600 | 280×600 | 350×650 | 350×650 | 350×650 |
5 | Feeding paper by skip | mm | 1100×1800 | 1100×2000 | 1600×2400 | 1600×2600 | 1600×2800 |
6 | Maximum printing area | mm | 840×1640 | 840×1840 | 1200×2200 | 1200×2400 | 1200×2600 |
7 | Precision of process printing | mm | ±0.75 | ±0.75 | ±0.75 | ±0.75 | ±0.75 |
8 | Thickness of printing Plate | mm | 7.2 | 7.2 | 7.2 | 7.2 | 7.2 |
9 | Thickness of printing paperboard | mm | 3-11 | 3-11 | 3-11 | 3-11 | 3-11 |
10 | Minimum grooving space | mm | 190×50× 190×50 | 190×50× 190×50 | 190×50× 190×50 | 190×50× 190×50 | 190×50× 190×50 |
11 | Maximum depth of slotting | mm | 210 | 210 | 300 | 300 | 300 |
12 | Printing roller axle circle-oriented Regulating | degree | 360revolving | 360revolving | 360revolving | 360revolving | 360revolving |
13 | Printing roller axle-oriented regulating | mm | ±10 | ±10 | ±10 | ±10 | ±10 |
14 | General power | kw | 20 | 20 | 22 | 22
| 25 |