◆ The whole machine is adopted international famous brand appliances “Siemens, Schneider”. The quality is stable and reliable.
◆ The machine shaft, roller are adopted high quality steel, grinding processing, high precision computer dynamic balancing correction and surface hard chromium plating.
◆ The engine drive gear is adopted 40Cr, the shaving machining nitrogen treatment, tinted with high precision.
◆ Machine transmission parts (shaft, gear joint) is adopted free key connection (LOCK-ALX), clears the connection gap. It is suitable for long-term high speed running with high torque.
(Product Series) | 920 Series | 1200 Series | 1400 Series | 1600 Series | |
(Model)(W×L) (mm) (Technical Parameter) | 920×1600 920×2000 | 1200×2000 1200×2400 1200×2800 | 1400×2400 1400×2800 1400×3200 | 1600×2400 1600×2800 1600×3200 | |
Machine Design Speed (PCS/min) | 200 | 160 | 150 | 150 | |
Machine Working Speed (PCS/min) | 160~200 | 100~120 | 80~120 | 80~120 | |
Max. Feeding Size (mm) | 920×1750 920×2150 | 1200×2150 1200×2550 1200×2950 | 1400×2550 1400×2950 1400×3350 | 1600×2550 1600×2950 1600×3350 | |
Min. Feeding Size (mm) | 280×600 | 320×650 | 380×750 | 480×750 | |
Skip Feeding Size (mm) | 1120×1750 1120×2150 | 1400×2150 1400×2550 1400×2950 | 1600×2550 1600×2950 1600×3350 | 1800×2550 1800×2950 1800×3350 | |
Max. Printing Size (mm) | 920×1600 920×2000 | 1200×2000 1200×2400 1200×2800 | 1400×2400 1400×2800 1400×3200 | 1600×2400 1600×2800 1600×3200 | |
Standard Printing Plate Thickness (mm) | 7.2 | 7.2 | 7.2 | 7.2 | |
Color Accuracy (mm) | less or equal 0.75 | less or equal 0.75 | less or equal 0.75 | less or equal 0.75 | |
Metal Supply Ink Roll (pixels) | 200 ~ 300 | 200 ~ 300 | 200 ~ 300 | 200 ~ 300 | |
Ceramic Supply Ink Roll (pixels) option | 400 ~ 700 | 400 ~ 700 | 400 ~ 700 | 400 ~ 700 | |
Supply Ink Method | rubber shaft | rubber shaft | rubber shaft | rubber shaft | |
Supply Ink Roll Method (option) | doctor blade | doctor blade | doctor blade | doctor blade | |
Feeding Method | Lead-edge wheel feeding | Lead-edge wheel feeding | Lead-edge wheel feeding | Lead-edge wheel feeding | |
Printing Roll Transverse Move (mm) | ±5 | ±5 | ±5 | ±5 | |
Printing Roller Axial Adjustment | 360° | 360° | 360° | 360° | |
Max. Die-cutting Size (mm) | 920×1550 920×1950 | 1200×1950 1200×2350 1200×2750 | 1400×2350 1400×2750 1400×3150 | 1600×2350 1600×2750 1600×3150 | |
Min. Slotting Distance (mm) | Positive Cut(mm) | 140×140×140×140 | 170×170×170×170 | 185×185×185×185 | 185×185×185×185 |
Reverse Cut(mm) | 280×70×280×70 | 340×80×340×80 | 290×80×290×80 | 290×80×290×80 | |
Max. Slotting Depth (mm) | 260 | 310 | 350 | 400 |
Feeding unit:
1. Feeding counter, set, display production quantity.
2. Paper brush dust adopt removal device, can remove impurity on printing cardboard the surface, improve the quality of printing.
3. 45 # seamless steel tube, parcel wear-resisting rubber, and do dynamic balance correction.
4. Feeder Paper roller gap dial manual adjustment, adjustment range 0-12 mm .
Printing unit:
1. The steel tube surface grinding , hard chrome plating.
2. Full Plate Hanging plate slot, suitable for 9 mm plateof the article.
3. Loading and unloading of the print plate , pedal switch of electric control forward and reversing.
4. The printing press roller gap dial manual adjustment, adjustment range 0-12 mm.
5. Anilox roller wedge type overrunning clutch, distributing, wash ink is convenient swift.
Slotting unit:
1. Pressing roller adopt French Martin technology, use hard pressure the soft, the press line straight and not easy seam broken line .
2. Pressing roller clearance dial manually adjust , adjustment range 0-12 mm.
3. Alloy steel material after heat treatment grinding tooth slotting knife, hardness and toughness.
4. Slot phase adjust electric digital 360 degrees, (operation, stop can be adjusted).