Full automatic 4 color slotting die cutting machine
die cutting department
Cutter die roll (lower roll):outer diameter487ɸmm (excluding blade die) plated steel meterial ,grinding surface,hard chromium plating, Balance correction to increase operational stability,Cutting die fixing screw hole spacing 100*100mm,Applicable cutting die height 25.4mm,Die cut 16-18 mm thickness(for three-ply plates),13-15mm(for five-ply plates)
1 |
Color group | to be configured according to user’s needs | ||
2 | Printing paper | A,B,C,A/B,B/C and A/B/C type corrugated paperboard(the maximum interval 11mm) | ||
3 |
Width of machine inside | 2600mm | 2800mm | 3000mm |
4 | max.paper size | 1200×2400mm | 1400 ×2600mm | 1600×2800mm |
5 | Max.printing size | 1200×2300mm | 1400 ×2500mm | 1600×2600mm |
6 | Skip feeding paper | 1400×2400mm | 1600 ×2600 | 1800×2800 |
7 | positive knife Min.paper size negative knife | 350×720mm 350×740mm | 400 ×720mm 400 ×740mm | 450 ×720mm 450 ×740mm |
8 | Printing plate thickness | 7.2mm | 7.2mm | 7.2mm |
9 | Design speed(piece/min) | 180pcs/min | 150pcs/min | 150pcs/min |
10 | Economic speed(piece/min) | 80-160pcs/min | 80-130pcs/min | 80-100pcs/min |
11 | Tinted precision | 4( color) ±0.5mm | 4( color) ±0.5mm | 4( color) ±0.5mm |
12 | Slotting precision | ±1.5mm | ±1.5mm | ±1.5mm |
13 | Max.slotting depth | 7×300mm | 7×350mm | 7×400mm |
increase the blade, increase the slot depth | ||||
14 | positive knife Min. Slot distance negative knife
| 170×170×170×170mm 280×80×280×80mm | 170×170×170×170mm 280×80×280×80mm | 170×170×170×170mm 260×90×280×80mm |
15 |
Max.die-cutting size | 1200×2300mmmm | 1400×2500mm | 1600×2700mm |
16 | Printing plate diameter(contain plate thickness) | ɸ405mm | ɸ480mm | ɸ530mm |