Carton Box Printing Machine
Product Introduction of Printer Die-Cutter Or Slotter Machine
★Touch-screen and electrical dual control system;Lead edge vacuum feeding system
★Transmission gears adopts high quality alloy steel (20CrMinTi), hardness HRC58-62 after Carburizing, quenching and grinding;
★Key free connection decrease the connection clearance, maintain the overprint's precision of long-term printing;
★Transmission structure with double oil pump circulating ubrication.
Product Parameter of the Cardboard Sheet Printing Machine
Machine model of High Speed Flexo Printing Slotting Die-cutting Corrugated cardboard carton box making Machine | unit | HL-A-1426, 1 feeding unit,1-6 color printing unit can optional,1 die cutting unit with four slotting knife can optional |
width of machine inside | mm | 3000 |
Printing roller diameter(contain plate thickness) | mm | 480 |
Max. feeding size | mm | 2700x1400 |
Min. feeding size | mm | positive knife 400×720 negative knife 400 ×740 |
Max. printing area | mm | 2600x1400 |
skip feeding size | mm | 2700x1600 |
Slot width x slot depth | mm | 7x350(increase the blade, increase the slot depth) |
Min. Slot distance | mm | positive knife 170×170×170×170 negative knife 260×90×269×90 |
Max. die-cutting size | mm | 2600x1400 |
Design speed | pcs /min | 200 |
Economic speed | pcs /min | 80-180 |
Suitable paperboard thickness | mm | 1.5-11 |
Printing plate thickness | mm | Hang plate7.2(including plate lining) |
Phase adjustment | mm | Electric 360 ° |
Printing precision | mm | ±0.5 |
Slotting precision | mm | ±1.0 |
Die cutting precision | mm | ±1.0 |
Main motor power | kw | 26 |
Fan power | kw | 7.5 |
Gross power | kw | 45 |
Outer size(L*W*H) | mm | 6800X4600X2200 |
Total weight of machine | about kg | 26000 |
Finished samples of carton machine