MINI FEEDER PRINTER SLOTTER MACHINE WITH STACKER corrugated cardboard flexo printer
main advantage
1. The main motor adopts frequency conversion motor, frequency conversion controller, energy saving, starting smoothly, and motor starting protection device.the paper feeding brush dust removal device can remove impurities on the printed board surface and improve the printing quality.
2.simple to operate and maintenance ,has a long sevice life,lower consumption and save cost of labour
Color group of MINI FEEDER PRINTER SLOTTER MACHINE WITH STACKER corrugated cardboard flexo printer | to be configured according to user’s needs | ||
Printing paper |
A,B,C,A/B,B/C and A/B/C type corrugated paperboard(the maximum interval 11mm) | ||
Width of machine inside | 2600mm | 2800mm | 3000mm |
max.paper size | 1200×2400mm | 1400 ×2600mm | 1600×2800mm |
Max.printing size | 1200×2300mm | 1400 ×2500mm | 1600×2600mm |
Skip feeding paper | 1400×2400mm | 1600 ×2600 | 1800×2800 |
Min.paper size positive knife negative knife | 350×720mm 350×740mm | 400 ×720mm 400 ×740mm | 450 ×720mm 450 ×740mm |
Printing plate thickness | 7.2mm | 7.2mm | 7.2mm |
Design speed(piece/min) | 180pcs/min | 150pcs/min | 150pcs/min |
Economic speed(piece/min) | 80-160pcs/min | 80-130pcs/min | 80-100pcs/min |
Tinted precision | 4( color) ±0.5mm | 4( color) ±0.5mm | 4( color) ±0.5mm |
Slotting precision | ±1.5mm | ±1.5mm | ±1.5mm |
Max.slotting depth | 7×300mm | 7×350mm | 7×400mm |
increase the blade, increase the slot depth | |||
Min. Slot distance positive knife negative knife
| 170×170×170×170mm 280×80×280×80mm | 170×170×170×170mm 280×80×280×80mm | 170×170×170×170mm 260×90×280×80mm |
Max.die-cutting size | 1200×2300mmmm | 1400×2500mm | 1600×2700mm |
Printing plate diameter(contain plate thickness) | 405mm | 480mm | 530mm |