HL - A Automatic high speed 5 colors printing rotary die cutting machine
Feeding Unit
1. Light pressure feeding part : reduce friction between paperboard and the platform
2. Vacuum absorption :Help paper board go forward smoothly
Printing Unit
1. Multi printing with high precision, tolerance is just 0.1mm
2. Max colour can be 6 colours
3. Feeding roller cross slider-type dial dial manually adjust the adjustment range of 0 ~ 12 mm. Adjustment does not affect teeth Wheel clearance, to ensure transmission accuracy.
Die Cutting Unit
1. Cast iron surface grinding, hard chrome plating, balance correction, increase operational stability.
2. Die fixed screw hole spacing, axial 100mm; radial 18 equal parts. Applicable tool height 25.4mm.
3. Wood template thickness: 16mm (for three-layer paperboard) 13 mm (for five-layer paperboard)
The Machine Technical Parameter
Project | 920 | 924 | 1224 | 1228 | 1426 | 1628 |
Max speed (pcs/min) | 300 | 260 | 260 | 200 | 180 | 160 |
Feeding precision mm) | ±1 | |||||
Min Sheet size(mm) | 300×600 | 420×600 | 450x600 | |||
Max sheet size (mm) | 860×2100 | 860×2500 | 1150×2500 | 1150×2900 | 1350x2700 | 1500x2900 |
Skip Sheet size(mm) | 1200×2100 | 1200×2500 | 1500×2500 | 1500×2900 | 1800x2700 | 2000x2900 |
Max printing area(mm) | 900×2000 | 900×2400 | 1200×2400 | 1200×2800 | 1400x2600 | 1600x2800 |
Printing precision(mm) | ±0.5 | |||||
Plate thickness(mm) | 7.2 | |||||
Positive knife (mm) Negative knife(mm) | 130×130×130×130 | 140x140x140x140 | 150×150×150×150 | |||
230×65×230×65 | 240x70x240x70 | 240×75×240×75 | ||||
Max slot depth(mm) | 230 | 300 | 360 | 400 | ||
Increase the blade, increase the slot depth | ||||||
Slotting precision(mm) | ±1 | |||||
Max die cutting size(mm) | 900×1950 | 900×2400 | 1200×2400 | 1200×2800 | 1400x2600 | 1600x2800 |
Die cutting precision (mm) | ±1 |
Detail
Company Profile
Our Customers
FAQ
Print Sample