Product Application
◆ This machine consists of leadedge feeding, printing, die cutting parts, can be done printing, die cutting process one time.
◆ The wall thickness is 50mm, material is HT250, high strength and high precision.
◆ Transmission system all adopt the big spiral Angle oblique gear, low noise, enhance the strength of gear, improved the gear transmission stability. All drive gear adopt 40 cr alloy steel.
◆ Bears adopt HRB brand.
◆ Clutch at each unit with alarm, ensure the worker’s safety.
◆ Modular design can be arbitrary increase or decrease in the unit.
◆ Motor adopts stepless speed regulation; electrical part use Schneider electrical.
◆ Anilox roller adopts JiangSu Haili makes high-quality anilox roll.
Machine advantage
1. Lead edge feeding, automatic paperbpoard feeding, save time and lablor
2. There is PLC touch screen on each unit, adjust easily.
3. Slotting and die cutting all can chose.
Main Features
1) Simple structure in linear type, easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts, electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization, no pollution
5) Apply a linker to connect with the air conveyor, which can directly inline with filling machine .
Technique Parameter
Project | 920 | 1224 | 1426 | 1628 |
Max speed (pcs/min) | 300 | 250 | 180 | 160 |
Feeding precision (mm) | ±1 | |||
Min Sheet size (mm) | 300×600 | 420×600 | 450×600 | 450×600 |
Max sheet size (mm) | 860×2100 | 1150×2500 | 1350×2700 | 1500×2900 |
Skip Sheet size (mm) | 1200×2100 | 1500×2500 | 1800×2700 | 2000×2900 |
Max printing area (mm) | 900×2000 | 1200×2400 | 1400×2600 | 1600×2800 |
Printing precision (mm) | ±0.5 | |||
Plate thickness (mm) | 7.2 | |||
Positive knife (mm) Minimum slot distance (mm) Negative knife (mm) | 130×130×130×130 | 140×140×140×140 | 150×150×150×150 | |
230×65×230×65 | 230×70×230×70 | 240×75×240×75 | ||
Max slot depth (mm) | 230 | 300 | 360 | 400 |
Increase the blade, increase the slot depth | ||||
Slotting precision (mm) | ±1 | |||
Max die cutting size (mm) | 900×1950 | 1200×2400 | 1400×2600 | 1600×2800 |
Die cutting precision (mm) | ±1 |
Company Information
Shipping and delivery
FAQ